Bachelor of Economics in Digital Economy
CURRICULUM OF STUDY PROGRAMME
UNDERGRADUATE COURSE
ACADEMIC YEAR: 2021 - 2022
Awarding Body: University of Vitez
Number of ECTS: 240
Duration: 4 years/8 semesters (Flexible Study)
Mode of delivery: Online
Study program title: Bachelor of Economics
Specialisation: Digital Economy
Learning Objectives
The aim of this study programme is to equip the learner with:
- comprehensive knowledge of the core principles of economics,
- acquisition of knowledge on innovation management in the field of digital economy,
- Systematic understanding of digital economy and economic models,
- Appreciation of specific business processes that rely on new technologies,
- Systematic structuring and functioning of digital markets and business models.
- Comprehensive understanding of the core elements related to organizational change management and use business intelligence to support business decision making.
The key competencies that the student will gain following succesful compleation of the study programme includes but is not limited to:
- Autonomously contribute towards the management of an e-business or its combinations,
- Systematically analyse and evaluate management jobs at all levels in the manufacturing, service and public sector, banks, and educational institutions
- Succesfully employ business intelligence elements to ensure sustainability of specific jobs within the e-business industry
- Deploy originality when taking part in project development and innovation, as well as operational activities that require the application of modern technologies.
After completing study program, students gain the following title:
Bachelor Economics (Hons) Digital Economy
Structure of Study Programme
Legend: L= lecture, T=Tutorial, SP = Seminar and group papers, PL = practical lectures, PP = Professional practice, IL = Individual learning, SR= Source research, HW=Homework, IW = individual work
I SEMESTER
No  |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.01.E001 | INTRODUCTION TO ECONOMICS | 30 | 12 | 20 | – | – | 118 | 180 | 6 |
2. | 5.05.01.E002 | SOCIOLOGY FOR ECONOMISTS | 30 | 12 | 20 | – | – | 88 | 150 | 5 |
3. | 1.06.01.E003 | CALCULUS FOR ECONOMISTS | 30 | 12 | 20 | – | – | 148 | 210 | 7 |
4. | 5.01.06.E004 | STATISTICS | 30 | 15 | 20 | – | – | 145 | 210 | 7 |
5. | 6.03.E005 | BUSINESS ENGLISH I | 30 | 30 | 20 | – | – | 70 | 150 | 5 |
 |  | TOTAL | 150 | 81 | 100 | – | – | 569 | 900 | 30 |
Â
II SEMESTER
No  |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.04.E006 | MARKETING | 30 | 12 | 15 | 25 | – | 158 | 240 | 8 |
2. | 5.01.02.E008 | MANAGEMENT | 30 | 12 | 15 | 25 | – | 158 | 240 | 8 |
3. | 2.09.03.I009 | BUSINESS INFORMATICS | 30 | 12 | 10 | 25 | – | 163 | 240 | 8 |
4. | 6.03.E010 | BUSINESS ENGLISH II | 30 | 30 | 15 | – | – | 105 | 180 | 6 |
 |  | TOTAL | 120 | 66 | 55 | 75 | – | 584 | 900 | 30 |
Â
Â
III SEMESTER
No  |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.01.E011 | MICRECONOMICS | 30 | 12 | 10 | – | – | 128 | 180 | 6 |
2. | 5.01.03.E012 | MONETARY AND PUBLIC FINANCES | 30 | 12 | 15 | 10 | – | 143 | 210 | 7 |
3. | 5.01.05.E013 | ACCOUNTING | 30 | 12 | 10 | 25 | – | 133 | 210 | 7 |
4. | 5.02.04.P075 | BUSINESS LAW | 30 | 12 | 10 | – | – | 98 | 150 | 5 |
5. | 5.01.02.E015 | ORGANIZATION | 30 | 12 | 10 | 25 | – | 73 | 150 | 5 |
 |  | TOTAL | 150 | 60 | 55 | 60 | – | 575 | 900 | 30 |
IV SEMESTER
No   |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.01.E016 | MACROECONOMICS | 30 | 12 | 10 | – | – | 128 | 180 | 6 |
2. | 5.01.01.E017 | ECONOMIC DEVELOPMENT AND ECOLOGY | 30 | 12 | 10 | – | – | 128 | 180 | 6 |
3. | 5.01.03.E018 | FINANCIAL MANAGEMENT | 30 | 12 | 20 | 20 | – | 98 | 180 | 6 |
4. | 5.01.02.E019 | ENTREPRENEURSHIP | 30 | 12 | 10 | 25 | – | 103 | 180 | 6 |
5. | 5.01.01.E020 | INTERNATIONAL ECONOMICS | 30 | 12 | 10 | – | – | 128 | 180 | 6 |
 |  | TOTAL | 150 | 60 | 60 | 45 | – | 585 | 900 | 30 |
Legend: L= lecture, T=Tutorial, SP = Seminar and group papers, PL = practical lectures, PP = Professional practice, IL = Individual learning, SR= Source research, HW=Homework, IW = individual work
V SEMESTER
No  |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.02.E021 | HUMAN RESOURCE MANAGEMENT | 30 | 12 | 10 | 20 | – | 138 | 210 | 7 |
2. | 5.01.01.E022 | MACROSYSTEM OF EU | 30 | 12 | 10 | 20 | Â | 188 | 240 | 8 |
3 | 5.01.02.E053 | BUSINESS DECISION MAKING | 30 | 12 | 10 | 20 | Â | 138 | 210 | 7 |
4. | 5.01.06.E024 | QUANTITATIVE METHODS IN ECONOMICS | 30 | 15 | 15 | – | – | 160 | 240 | 8 |
 |  | TOTAL | 120 | 51 | 45 | 60 |  | 624 | 900 | 30 |
VI SEMESTER
No   |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.E029 | INTERNSHIP | – | – | – | – | 170 | 10 | 180 | 6 |
2. | 5.01.04.E031 | MARKETING RESEARCH | 30 | 12 | 10 | 20 | – | 138 | 210 | 7 |
3. | Â | ELECTIVE COURSE | 30 | 12 | 10 | 20 | – | 78 | 150 | 5 |
4. | Â | ELECTIVE COURSE | 30 | 12 | 10 | 20 | – | 78 | 150 | 5 |
5. | 5.01.02.E082 | FAMILY BUSINESS MANAGEMENT | 30 | 12 | 10 | 20 | – | 138 | 210 | 7 |
 |  | TOTAL | 120 | 48 | 40 | 80 | 170 | 442 | 900 | 30 |
Â
VII SPECIALISATION SEMESTER
No   |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.01.E083 | DIGITAL ECONOMY AND ECONOMIC MODELS | 30 | 12 | 30 | 20 | – | 118 | 210 | 7 |
2. | 5.01.02.E084 | PROJECT MANAGEMENT IN BUSINESS SYSTEMS | 30 | 12 | 30 | 15 | – | 93 | 180 | 6 |
3. | 2.09.03.I020 | DATABASE | 30 | 12 | 30 | 20 | – | 138 | 210 | 7 |
4. | Â | ELECTIVE COURSE | 30 | 12 | 10 | 20 | – | 78 | 150 | 5 |
5. | Â | ELECTIVE COURSE | 30 | 12 | 10 | 20 | – | 78 | 150 | 5 |
 |  | TOTAL | 150 | 60 | 110 | 75 | – | 505 | 900 | 30 |
VIII SPECIALISATION SEMESTER
No   |  Course code |  Course title | Activity | IW |  Total |  ECTS | ||||
 L |  T |  SP |  PL |  PP | IL | |||||
1. | 5.01.02.E085 | INNOVATION MANAGEMENT | 30 | 12 | 30 | – | – | 138 | Â Â 210 | 7 |
2. | 2.09.03.I046 | BUSINESS INTELLIGENCE | 30 | 12 | 30 | 20 | – | 148 | 240 | 8 |
3. | 5.01.04.E067 | DIGITAL MARKETING | 30 | 12 | 30 | 20 | – | 148 | 240 | 8 |
4. | Â | FINAL THESIS | – | – | – | – | – | 210 | 210 | 7 |
 |  | TOTAL | 90 | 36 | 90 | 60 | – | 624 | 900 | 30 |
COMMON ELECTIVE COURSES
 | Course title | ECTS | SEMESTER | Course code | COURSE NUMBER |
1. | DIGITAL MEDIA | 5 | ce/VI | 2.09.02.I033 | I033 |
2. | ENTREPRENEURSHIP IN e-BUSINESS | 5 | ce/VI | 5.01.02.E055 | E055 |
3. | MARKETING OF NON-PROFIT ORGANIZATIONS BUSINESS | 5 | ce/VI | 5.01.04.E061 | E054 |
4. | INFORMATION SYSTEMS MANAGEMENT | 5 | ce/VI | 2.09.01.I026 | I026 |
ELECTIVE COURSES: SPECIALISATION SEMESTERS
 | Course title | ECTS | SEMESTER | Course code | COURSE NUMBER |
1. | ELECTRONIC BUSINESS DECISION SUPPORT SYSTEMS ELECTRONIC BANKING e-GOVERNMENT ORGANIZATIONAL CHANGE MANAGEMENT | 5 | ED/DE VI/VII | 2.09.02.I015 | I015 |
2. | DECISION SUPPORT SYSTEMS | 5 | ED/DE VI/VII | 2.09.01.I018 | I018 |
3. | ELECTRONIC BANKING | 5 | ED/DE VI/VII | 5.01.03.E062 | E062 |
4. | e-GOVERNMENT | 5 | ED/DE VI/VII | Â Â 5.02.02.P077 | P007 |
5. | ORGANIZATIONAL CHANGE MANAGEMENT | 5 | ED/DE VI/VII | 5.01.02.e089 | E089 |
Â