Bachelor of Health Studies in Cosmetology
CURRICULUM OF STUDY PROGRAMME
UNDERGRADUATE COURSE
ACADEMIC YEAR: 2021 - 2022
Awarding Body: University of Vitez
Number of ECTS: 240
Duration: 4 years/8 semesters (Flexible Study)
Mode of delivery: Online
Study program title: Bachelor of Health Studies
Specialisation: Cosmetology
Learning Objectives
The aim of this study programmes is to equip the learner with:
- Recognize and determine the type and condition of the skin and specify methods and procedures for determining the skin types;
- Master the most common skin disorders and diseases,
- Understand quality control and registration of cosmetic products .
The key competencies that student will gain following successful completion of the study programme includes but is not limited to:
- Systematically Provide advise on the selection and application of cosmetics,
- Autonomously operate within the cosmetic medicine industry,
- Deploy originality in developing, or assist organisations to set up health tourism products,
- Manage and operate beauty salons, spa, hotel, spa,
- Successfully engage in cosmetic research,
- Operate within the pharmaceutical industry particularly with regard to cosmetic pharmacology.
After completing study program, students gain the following title:
Bachelor of Health Studies (Hons) in Cosmetology
Structure of Study Programme
Legend: L= lecture, T=Tutorial, SP = Seminar and group papers, PL = practical lectures, PP = Professional practice, IL = Individual learning, SR= Source research, HW=Homework, IW = individual work
I SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.06.Z083 | FUNCTIONAL ANATOMY AND PHYSIOLOGY OF THE SKIN | 30 | 12 | 20 | — | 40 | 48 | 150 | 5 |
2 | 3.03.06.Z084 | BASIC PRINCIPLES OF SKIN COSMETOLOGY | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.03.06.Z085 | BASIC PRINCIPLES OF SKIN DERMATOLOGY: PREVENTION AND TREATMENT | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
4 | 3.03.06.Z86 | DERMOPHARMACY AND COSMETOLOGY | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
5 | 3.03.04.Z087 | NUTRITION AND SKIN | 30 | 12 | 20 | 20 | 40 | 28 | 150 | 5 |
TOTAL | 150 | 96 | 100 | 110 | 170 | 274 | 900 | 30 |
II SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.06.Z088 | FUNCTIONAL ANATOMY AND PHYSIOLOGY OF SKIN ADNEXES | 30 | 12 | 20 | — | 40 | 48 | 150 | 5 |
2 | 3.03.06.Z089 | BASIC PRINCIPLES OF SKIN ADNEXES COSMETOLOGY | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.03.06.Z090 | BASIC PRINCIPLES OF SKIN ADNEXES DERMATOLOGY: PREVENTION AND TREATMENT | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
4 | 3.03.06.Z137 | DERMATICS AND COSMETIC PREPARATIONS | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
5 |
| NUTRITION AND SKIN ADNEXES | 30 | 12 | 20 | 20 | 40 | 28 | 150 | 5 |
TOTAL | 150 | 96 | 100 | 110 | 170 | 274 | 900 | 30 |
III SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.13.Z092 | ETHICS IN THE COSMETOLOGY | 30 | 12 | 20 | — | 40 | 48 | 150 | 5 |
2 | 3.03.06.Z096 | PROFESSIONAL TERMINOLOGY | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.03.06.Z093 | FUNCTIONAL COSMETOLOGY | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 6 |
4 | 3.02.11.Z094 | SURGICAL PROCEDURES IN COSMETOLOGY | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
5 | 3.03.11.Z095 | ELECTIVE COURSE | 30 | 12 | 20 | 20 | 40 | 28 | 150 | 6 |
TOTAL | 150 | 96 | 100 | 110 | 170 | 274 | 900 | 30 |
IV SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.06.Z097 | ELECTIVE COURSE | 30 | 12 | 20 | — | 40 | 48 | 150 | 6 |
2 | 3.03.06.Z098 | ELECTIVE COURSE | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.02.08.Z099 | EMERGENCIES IN COSMETOLOGY / DERMATOLOGY | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
4 | 3.03.06.Z100 | BASIC DIAGNOSTICS IN COSMETOLOGY | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 6 |
5 | 3.03.06.Z101 | PRACTICAL ASPECTS OF DERMOPHARMACY AND COSMETOLOGY | 30 | 12 | 20 | 20 | 40 | 28 | 150 | 5 |
TOTAL | 150 | 96 | 100 | 110 | 170 | 274 | 900 | 30 |
V SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.06.Z102 | BASIC COSMETIC SKIN TREATMENTS | 30 | 12 | 20 | — | 40 | 48 | 150 | 5 |
2 | 3.03.06.Z103 | SPECIAL COSMETIC SKIN TREATMENTS | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.03.06.Z104 | APPLICATION OF APPARATIVE COSMETICS ON THE SKIN | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
4 | 3.03.06.Z105 | MONITORING AND CORRECTION OF SKIN AGING PARAMETERS | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
5 | 3.03.11.Z106 | REFLEXOLOGY | 30 | 12 | 20 | 20 | 40 | 28 | 150 | 5 |
TOTAL | 150 | 96 | 100 | 110 | 170 | 274 | 900 | 30 |
VI SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.06.Z107 | BASIC COSMETIC TREATMENTS OF SKIN ADNEXES | 30 | 12 | 20 | — | 40 | 48 | 150 | 5 |
2 | 3.03.06.Z108 | SPECIAL COSMETIC TREATMENTS OF SKIN ADNEXES | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.03.06.Z109 | APPLICATION OF APPARATIVE COSMETICS ON SKIN ANDEXES | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
4 | 3.03.06.Z110 | BODY AESTHETIC PARAMETERS | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
5 | 3.03.02.Z111 | MANAGEMENT IN COSMETOLOGY | 30 | 12 | 20 | 20 | 40 | 28 | 150 | 5 |
TOTAL | 150 | 96 | 100 | 110 | 170 | 274 | 900 | 30 |
VII SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 5.01.04.Z112 | INTERNET MARKETING IN COSMETOLOGY | 30 | 12 | 20 | — | 40 | 48 | 150 | 5 |
2 | 3.03.06.Z113 | ACUPUNCTURE / ANTI STRESS THERAPY | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
3 | 3.03.06.Z114 | COSMETIC SERVICES | 30 | 30 | 20 | 30 | 30 | 70 | 210 | 7 |
4 | 3.03.06.Z127 | HYGIENE IN COSMETOLOGY | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
5 | 3.03.06.Z116 | ELECTIVE COURSE | 30 | 12 | 20 | 30 | 30 | 58 | 180 | 6 |
TOTAL | 150 | 78 | 100 | 120 | 160 | 292 | 900 | 30 |
VIII SEMESTER
No |
Code | Course name | Teaching activities |
| Total | ECTS | ||||
L | T | SW | LW | CP | IL SR | |||||
1 | 3.03.02.Z117 | LEGISLATION IN COSMETOLOGY AND DERMATOLOGY | 30 | 12 | 20 | — | 40 | 48 | 150 | 6 |
2 | 3.03.06.Z118 | ELECTIVE COURSE | 30 | 12 | 20 | — | 40 | 48 | 150 | 6 |
3 | 3.03.06.Z119 | ELECTIVE COURSE | 30 | 12 | 20 | — | 40 | 48 | 150 | 6 |
4 |
| INTERNSHIP | — | — | — | — | 200 | 10 | 210 | 8 |
5 |
| PREPARATION AND THESIS DEFENSE | 5 | — | — | — | — | 235 | 240 | 8 |
TOTAL | 95 | 36 | 60 | — | 320 | 389 | 900 | 30 |
ELECTIVE PROGRAM COSMETOLOGY
No | COURSE NAME | ECTS |
1. | ENTREPRENEURSHIP IN HEALTHCARE | 6 |
2. | FUNDAMENTAL PRINCIPLES OF ENVIRONMENTAL PROTECTION | 6 |
3. | HEALTH ECONOMICS | 6 |
4. |
PHYSICAL METHODS IN COMETOLOGY/ MASSAGE
|
6 |
5. |
AROMATHERAPY |
6 |
6. |
LYMPHATIC DRAINAGE MASSAGE |
6 |
7. | AESTHETIC HAND AND FOOT CARE |
6 |
8. | APPLIED DERMATOLOGY: ACNE, HYPERPIGMENTATION, SIGNS OF AGEING |
6 |
9. | DERMOCOSMETIC BODY HAIR TREATMENT (HANDS, LEGS, ARMS PITS, GENITAL REGIONS) |
6 |